



Juni Sandals - Brown
Flat leather sandals with a braided leather upper and a slim toe loop adorned with a metallic ring. Lightweight and easy to wear, with a cushioned gel leather insole for added comfort.
Women's Shoe Sizing Chart
Our footwear is based on European standard sizing. Please refer to the 'sizing' tab on the desired product page to note any product specific sizing details.
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
AUS | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
*Measurements are standard and are based on a general sizing chart. If you are unsure of fit, please do not hesitate to contact Customer Service.
Women's Apparel Sizing Chart
Size | XS | S | M | L | XL | XXL |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
*Measurements are standard and are based on a general sizing chart. If you are unsure of fit, please do not hesitate to contact Customer Service
Women's Swimwear Sizing Chart
Size | XS | S | M | L | XL |
AUS | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
Measurements (cm) | XS | S | M | L | XL |
Bust | 80 | 85 | 90 | 95 | 100 |
Waist | 63 | 68 | 73 | 78 | 83 |
Hip | 90 | 95 | 100 | 105 | 110 |
*Measurements are standard and are based on a general sizing chart. If you are unsure of fit, please do not hesitate to contact Customer Service